Financial Results
Fiscal Year 2025
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results | - | - | - |
Presentation Document | Presentation | - | - | - |
presentation-script | - | - | - | - |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | - | - | - | - |
Fiscal Year 2024
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results | Financial Results | Financial Results | Financial Results |
Presentation Document | Presentation | Presentation | Presentation | Presentation |
presentation-script | Presentation (Script) | Presentation (Script) | Presentation (Script) | Presentation (Script) |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) |
Fiscal Year 2023
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results | Financial Results | Financial Results | Financial Results |
Presentation Document | Presentation | Presentation | Presentation | Presentation |
presentation-script | Presentation (Script) | Presentation (Script) | Presentation (Script) | Presentation (Script) |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) |
Fiscal Year 2022
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results | Financial Results | Financial Results | Financial Results |
Presentation Document | Presentation | Presentation | Presentation | Presentation |
presentation-script | Presentation (Script) | Presentation (Script) | Presentation (Script) | Presentation (Script) |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) |
Fiscal Year 2021
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results | Financial Results | Financial Results | Financial Results |
Presentation Document | Presentation | Presentation | Presentation | Presentation |
presentation-script | Presentation (Script) | Presentation (Script) | Presentation (Script) | Presentation (Script) |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | Presentation (Revised) |
Q&A | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) | Presentation (Q&A) |