July 31, 2026
Web Accessibility Verification Results
(July 31, 2026)
Date of Statement
Target guidelines and conformance levels
- WCAG 2.2 Level A conformance partially
- WCAG 2.2 Level AA conformance partially
Verified pages
- https://www.ebara.com/jp-ja/
- https://www.ebara.com/jp-ja/products/
- https://www.ebara.com/jp-ja/products/FSDN/
- https://www.ebara.com/jp-ja/ir/
- https://www.ebara.com/jp-ja/ir/earnings/chart/
- https://www.ebara.com/jp-ja/corporate/
- https://www.ebara.com/jp-ja/solution/
- https://www.ebara.com/jp-ja/newwave/
- https://www.ebara.com/jp-ja/corporate/global-group-company/
- https://www.ebara.com/jp-ja/sustainability/
- https://www.ebara.com/jp-ja/newsroom/
- https://www.ebara.com/jp-ja/newsroom/2026/20260414-01/
- https://ebaracorporation.outsystemsenterprise.com/QAForm/InquiryForm1
- https://www.ebara.com/jp-ja/sitemap/
- https://www.ebara.com/jp-ja/accessibility_policy/test-result-202507/
- https://www.ebara.com/global-en/
- https://www.ebara.com/global-en/products/
- https://www.ebara.com/global-en/products/GS/
- https://www.ebara.com/global-en/ir/
- https://www.ebara.com/global-en/corporate/
- https://www.ebara.com/global-en/sustainability/
- https://www.ebara.com/global-en/newsroom/
- https://www.ebara.com/global-en/contact/pump/
- https://www.ebara.com/global-en/sns_policy/
- https://www.ebara.com/global-en/privacy-policy/en/
- https://www.ebara.com/global-zh/
- https://www.ebara.com/global-zh/products/
- https://www.ebara.com/global-zh/precision/
- https://www.ebara.com/global-zh/corporate/
- https://www.ebara.com/global-zh/site_index/
Verification Period
April 20, 2026 - May 29, 2026
Verification Results
Verification results for each success criteria
- Applicability: ○: "Applicable", -: "Not Applicable"
- Compliance: ○: "Compliant (100% Achievement)", △: "Partially Compliant (Between 0% and 100%)", ×: "Non-Compliant (0% Achievement)", -: "Not Applicable"
| Success Criteria | Level | Applicability | Compliance | Compliant Level |
|---|---|---|---|---|
| 1.1.1Non-text Content | A | ◯ | × | 77% |
| 1.2.1 Audio-only and Video-only (Prerecorded) | A | - | - | - |
| 1.2.2 Captions (Prerecorded) | A | ◯ | × | 85% |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | A | ◯ | × | 85% |
| 1.2.4 Captions (Live) | AA | - | - | - |
| 1.2.5 Audio Description (Prerecorded) | AA | ◯ | × | 85% |
| 1.3.1 Info and Relationships | A | ◯ | × | 66% |
| 1.3.2 Meaningful Sequence | A | ◯ | × | 98% |
| 1.3.3 Sensory Characteristics | A | - | - | - |
| 1.3.4 Orientation | AA | ◯ | × | 83% |
| 1.3.5 Identify Input Purpose | AA | ◯ | × | 0% |
| 1.4.1 Use of Color | A | ◯ | × | 0% |
| 1.4.2 Audio Control | A | - | - | - |
| 1.4.3 Contrast (Minimum) | AA | ◯ | × | 89% |
| 1.4.4 Resize Text | AA | ◯ | × | 39% |
| 1.4.5 Images of Text | AA | - | - | - |
| 1.4.10 Reflow | AA | ◯ | × | 0% |
| 1.4.11 Non-text Contrast | AA | ◯ | × | 70% |
| 1.4.12 Text Spacing | AA | ◯ | × | 63% |
| 1.4.13 Content on Hover or Focus | AA | ◯ | × | 0% |
| 2.1.1 Keyboard | A | ◯ | × | 70% |
| 2.1.2 No Keyboard Trap | A | ◯ | × | 96% |
| 2.1.4 Character Key Shortcuts | A | - | - | - |
| 2.2.1 Timing Adjustable | A | ◯ | × | 0% |
| 2.2.2 Pause, Stop, Hide | A | ◯ | × | 0% |
| 2.3.1 Three Flashes or Below Threshold | A | - | - | - |
| 2.4.1 Bypass Blocks | A | ◯ | ◯ | 100% |
| 2.4.2 Page Titled | A | ◯ | × | 73% |
| 2.4.3 Focus Order | A | ◯ | × | 50% |
| 2.4.4 Link Purpose (In Context) | A | ◯ | × | 89% |
| 2.4.5 Multiple Ways | AA | ◯ | × | 96% |
| 2.4.6 Headings and Labels | AA | ◯ | ◯ | 100% |
| 2.4.7 Focus Visible | AA | ◯ | × | 0% |
| 2.4.11 Focus Not Obscured (Minimum) | AA | ◯ | × | 96% |
| 2.5.1 Pointer Gestures | A | ◯ | × | 96% |
| 2.5.2 Pointer Cancellation | A | ◯ | × | 80% |
| 2.5.3 Label in Name | A | ◯ | × | 0% |
| 2.5.4 Motion Actuation | A | - | - | - |
| 2.5.7 Dragging Movements | AA | - | - | - |
| 2.5.8 Target Size (Minimum) | AA | ◯ | × | 93% |
| 3.1.1 Language of Page | A | ◯ | × | 96% |
| 3.1.2 Language of Parts | AA | ◯ | × | 0% |
| 3.2.1 On Focus | A | ◯ | ◯ | 100% |
| 3.2.2 On Input | A | - | - | - |
| 3.2.3 Consistent Navigation | AA | ◯ | ◯ | 100% |
| 3.2.4 Consistent Identification | AA | ◯ | ◯ | 100% |
| 3.2.6 Consistent Help | A | ◯ | ◯ | 100% |
| 3.3.1 Error Identification | A | ◯ | × | 93% |
| 3.3.2 Labels or Instructions | A | ◯ | × | 71% |
| 3.3.3 Error Suggestion | AA | ◯ | × | 96% |
| 3.3.4 Error Prevention (Legal, Financial, Data) | AA | - | - | - |
| 3.3.7 Redundant Entry | A | - | - | - |
| 3.3.8 Accessible Authentication (Minimum) | AA | - | - | - |
| 4.1.1 Parsing | A | ◯ | ◯ | 100% |
| 4.1.2 Name, Role, Value | A | ◯ | × | 57% |
| 4.1.3 Status Messages | AA | ◯ | × | 86% |
Verification results for each page
Click the "Verification result details" link to see the details of the verification result.
URL | Verification Result Details | Conformance Level | |
|---|---|---|---|
| A | AA | ||
| https://www.ebara.com/jp-ja/ | Test Results for This Page | 79% | 80% |
| https://www.ebara.com/jp-ja/products/ | Test Results for This Page | 80% | 80% |
| https://www.ebara.com/jp-ja/products/FSDN/ | Test Results for This Page | 80% | 81% |
| https://www.ebara.com/jp-ja/ir/ | Test Results for This Page | 78% | 79% |
| https://www.ebara.com/jp-ja/ir/earnings/chart/ | Test Results for This Page | 79% | 79% |
| https://www.ebara.com/jp-ja/corporate/ | Test Results for This Page | 80% | 81% |
| https://www.ebara.com/jp-ja/solution/ | Test Results for This Page | 78% | 79% |
| https://www.ebara.com/jp-ja/newwave/ | Test Results for This Page | 77% | 77% |
| https://www.ebara.com/jp-ja/corporate/global-group-company/ | Test Results for This Page | 66% | 68% |
| https://www.ebara.com/jp-ja/sustainability/ | Test Results for This Page | 79% | 79% |
| https://www.ebara.com/jp-ja/newsroom/ | Test Results for This Page | 82% | 83% |
| https://www.ebara.com/jp-ja/newsroom/2026/20260414-01/ | Test Results for This Page | 81% | 81% |
| https://ebaracorporation.outsystemsenterprise.com/QAForm/InquiryForm1 | Test Results for This Page | 62% | 62% |
| https://www.ebara.com/jp-ja/sitemap/ | Test Results for This Page | 83% | 83% |
| https://www.ebara.com/jp-ja/accessibility_policy/test-result-202507/ | Test Results for This Page | 81% | 81% |
| https://www.ebara.com/global-en/ | Test Results for This Page | 76% | 77% |
| https://www.ebara.com/global-en/products/ | Test Results for This Page | 77% | 75% |
| https://www.ebara.com/global-en/products/GS/ | Test Results for This Page | 78% | 79% |
| https://www.ebara.com/global-en/ir/ | Test Results for This Page | 77% | 77% |
| https://www.ebara.com/global-en/corporate/ | Test Results for This Page | 78% | 78% |
| https://www.ebara.com/global-en/sustainability/ | Test Results for This Page | 76% | 77% |
| https://www.ebara.com/global-en/newsroom/ | Test Results for This Page | 78% | 79% |
| https://www.ebara.com/global-en/contact/pump/ | Test Results for This Page | 77% | 77% |
| https://www.ebara.com/global-en/sns_policy/ | Test Results for This Page | 57% | 71% |
| https://www.ebara.com/global-en/privacy-policy/en/ | Test Results for This Page | 76% | 78% |
| https://www.ebara.com/global-zh/ | Test Results for This Page | 71% | 73% |
| https://www.ebara.com/global-zh/products/ | Test Results for This Page | 75% | 75% |
| https://www.ebara.com/global-zh/precision/ | Test Results for This Page | 76% | 77% |
| https://www.ebara.com/global-zh/corporate/ | Test Results for This Page | 74% | 76% |
| https://www.ebara.com/global-zh/site_index/ | Test Results for This Page | 76% | 78% |
Future Policy
We will prioritize the remediation of any non-compliant areas as future improvement tasks, and remain committed to further enhancing and maintaining our web accessibility.