
model EV-PA
Air-cooled dry vacuum pump with low power consumption. Light-weight and compact model.
Features and Benefits
- Requiring no coolant water, only electric power source is required. Can be used with single-phase 100 V – 240 V power supply.
Specifications
Type | Type | Unit | EV-PA250 | EV-PA500 |
Power supply | Rated voltage 50/60 Hz | Single-phase 100-230V | ||
Permissible voltage fluctuation | ±10% | |||
Power capacity | kVA | 0.45 | 0.66 | |
Pumping Speed | Pumping Speed | L/min | 230 (200) | 500 (430) |
Ultimate Pressure | Ultimate Pressure | Pa | 0.5 (2.0)* | 0.5 (2.0)* |
Connection | Inlet | NW25 | NW25 | |
Outlet | NW25 | NW25 | ||
Approx. Power at Ultimate Pressure | Approx. Power at Ultimate Pressure | kW | 0.24 (0.38) | 0.27 (0.6) |
Cooling system | Cooling system | Air cooled | Air cooled | |
Weight | Weight | kg | 16 | 21 |
- *Gas ballast: On