2016.03.31
EBARA CORPORATION
EBARA Environmental Plant Co., Ltd.
Received a series of orders for long-term comprehensive operation of waste incineration facilities
EBARA Environmental Plant Co., Ltd. (hereinafter referred to as "EBARA Environmental Plant"), a member of the EBARA Group, is pleased to announce that it has received four orders for the long-term comprehensive operation of waste incineration facilities.
The order was awarded to the Hirosaki District Environmental Improvement Administrative Association, the Ise Regional Environmental Association, Okayama City, and Shimanto Town. The total amount of orders received for the four projects will be approximately 30 billion yen (excluding consumption tax equivalents). By comprehensively operating each facility over a period of 10 to 15 years, we will achieve optimal operation, maintenance, and management.
EBARA Environmental Plant has built a system that can handle everything from the design and construction of waste treatment facilities to operation management and maintenance, and makes use of the technology and know-how of long-term operation that we have cultivated over many years. We will continue to contribute to the formation of a recycling-oriented society through the safe and stable operation of our facilities.
【Order Summary】
| orderer | Aomori Prefecture Hirosaki District Environmental Maintenance Office Association |
|---|---|
| Name of Facility | Hirosaki Area Environmental Improvement Center |
| Facility Overview | Incineration facility [246 tons/day (2 units × 123 tons/day)] Recycling facility [93t/5h] |
| Period of operation | From April 1, 28 to March 31, 43 |
| orderer | Ise Regional Environmental Association |
|---|---|
| Name of Facility | Ise Regional Environmental Association Cleaning Plant |
| Facility Overview | Combustible waste treatment facility [240 tons/day (2 units × 120 tons/24 hours)] Bulky waste treatment facility [1 unit × 30t/5h] |
| Period of operation | From April 1, Heisei 28 to March 31, Heisei 38 |
| Period of operation | Okayama City |
|---|---|
| Name of Facility | Okayama City Tonitta Environmental Center |
| Facility Overview | Fully continuous combustion type fluidized bed furnace [300t/24h (150t/24h×2 furnaces)] |
| Period of operation | From April 1, Heisei 28 to March 31, Heisei 38 |
| orderer | Shimanto, Takaoka District, Kochi |
|---|---|
| Name of Facility | Clean Center Galaxy, Wakai Green Center |
| Facility Overview | 1. Clean Center Galaxy Incineration facility [25 t/day (12.5 t/6h× 2 furnaces) stoker type] Recycling Plaza [6t/day] Leachate treatment facility [15㎥/day] Landfill storage facility [Planned landfill volume: 12,700㎥] 2. Wakai Green Center Sludge reclamation and treatment facility [44kl/day] |
| Period of operation | From April 1, Heisei 28 to March 31, Heisei 38 |
| * This project was awarded to a JV | |