| Securities Code | 6361 |
|---|---|
| Fiscal Year | January 1 to December 31 (annually) |
| General Shareholders’ Meeting | Held every March |
| Record Date | December 31 Other necessary announcements will be made in advance as needed. |
| Record Date for Dividend Payment | December 31 In case of interim dividend payment, the entitled shareholders are to be determined on June 30 |
| Unit Share Number | 100 shares per unit (common stock) |
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
General Stock Information
Shareholder Information
Stock Information
as of June 30, 2025
| (1) Number of Shares Authorized | Common shares 1,000,000,000 |
| (2) Total Number of Shares Issued | Common shares 462,190,185 |
| (3) Number of Shareholders | 36,550 |
Principal Shareholders (Top 10)
| Name of Shareholders | Number of Shares Held (thousand shares) | Percentage against Total Shares Issued (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 79,490 | 17.2 |
| ICHIGO TRUST PTE. LTD. | 40,500 | 8.8 |
| Custody Bank of Japan, Ltd.(Trust Account) | 36,065 | 7.8 |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 14,620 | 3.2 |
| JPMorgan Securities Japan Co., Ltd. | 11,684 | 2.5 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 11,106 | 2.4 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 7,972 | 1.7 |
| JP MORGAN CHASE BANK 385781 | 6,612 | 1.4 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 5,922 | 1.3 |
| SMBC Nikko Securities Inc. | 5,673 | 1.2 |
| Notes) Treasury stock (140,520 shares) is eliminated from total number of shares issued in calculating the percentage. | ||
Composition of Shareholders