Securities Code | 6361 |
---|---|
Business Year | From January 1 to December 31 every year |
General Shareholders’ Meeting | Held in March every year |
Reference Date | December 31 Announcements will be made whenever the need arises |
Date of determining shareholders entitled for dividend payments | December 31 In case of interim dividend payment, the entitled shareholders are to be determined on June 30 |
Unit of shares | Common shares 100 |
Stock Listing | Tokyo Stock Exchange Prime Market |
as of June 30, 2022
(1) Number of shares authorized | Common shares 200,000,000 |
(2) Total number of shares issued | Common shares 92,059,115 |
(3) Number of shareholders | 26,108 |
Name of shareholder | Number of Shares Held (thousand shares) |
Percentage against Total Shares Issued(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 17,341 | 18.8 |
ICHIGO TRUST PTE. LTD. | 9,757 | 10.6 |
Custody Bank of Japan, Ltd.(Trust Account) | 5,497 | 6.0 |
SMBC Nikko Securities Inc. | 2,679 | 2.9 |
BBH (LUX) FOR FIDELITY FUNDS – SUSTAINABLE WATER AND WASTE POOL | 1,967 | 2.1 |
JAPAN SECURITIES FINANCE CO., LTD. | 1,691 | 1.8 |
BNYM AS AGT/CLTS 10 PERCENT | 1,323 | 1.4 |
STATE STREET BANK AND TRUST COMPANY 505225 | 1,260 | 1.4 |
Natixis Japan Securities Co. Ltd BNYM | 1,150 | 1.2 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,111 | 1.2 |
Notes) Treasury stock(23,349 shares) is eliminated from total number of shares issued in calculating the percentage. |