Top>Investor Relations>Shareholders Information>Basic Stock Information
Basic Stock Information
Shareholders memo
| Securities Code | 6361 |
|---|---|
| Business Year | From April 1 to March 31 every year |
| General Shareholders' Meeting | Held in June every year |
| Reference Date | March 31 Announcements will be made whenever the need arises |
| Date of determining shareholders entitled for dividend payments | March 31 In case of interim dividend payment, the entitled shareholders are to be determined on September 30 |
| Unit of shares | 1,000 |
| Stock Listing | Tokyo and Sapporo |
Stock Information
as of March 31, 2013
| (1) Limit of shares to be issued | 1,000,000,000 |
|---|---|
| (2) Shares Issued | 465,118,658 |
| (3) No. of Shareholders | 45,800 |
| Name of shareholder | Investment Status for EBARA | |
|---|---|---|
| No. of shares(unit: 1,000 shares) | Investment ratio(%) | |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 34,838 | 7.5 |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 26,469 | 5.7 |
| Mizuho Corporate Bank, Ltd. | 10,000 | 2.2 |
| PICTET AND CIE (EUROPE) S. A. | 8,560 | 1.8 |
| DEUTSCHE BANK AG LONDON-PB NON-TREATY CLIENTS 613 | 8,293 | 1.8 |
| MSIP CLIENT SECURITIES | 7,252 | 1.6 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 7,127 | 1.5 |
| EBARA CORPORATION Employee Shareholders | 5,225 | 1.1 |
| Nippon Life Insurance Company | 5,093 | 1.1 |
| Trust & Custody Services Bank, Ltd.(Securities Investment Trust Account) | 5,033 | 1.1 |
- Notes)Treasury stock is eliminated from total number of shares issued in calculating the percentage.






