| (1) Limit of shares to be issued | 1,000,000,000 |
| (2) Shares Issued | 422,725,658 |
| (3) No. of Shareholders | 48,203 |
Major Stockholders (Top 10)
| Name of shareholder | Investment Status for EBARA | |
No. of shares |
Investment ratio (%) | |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 43,205 | 10.2 |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 38,853 | 9.2 |
| Mizuho Corporate Bank, Ltd. | 10,000 | 2.4 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 7,127 | 1.7 |
| JPMorgan Securities Japan Co., Ltd. | 6,537 | 1.5 |
| EBARA CORPORATION Employee Shareholders | 6,463 | 1.5 |
| Nippon Life Insurance Company | 5,093 | 1.2 |
| Aioi Insurance Co., Ltd. | 5,000 | 1.2 |
| Japan Trustee Services Bank, Ltd.(Trust Account 9) | 4,050 | 1.0 |
| State Street Bank and Trust Company 505041 | 4,042 | 1.0 |



