| (1) Limit of shares to be issued | 1,000,000,000 |
| (2) Shares Issued | 422,725,658 |
| (3) No. of Shareholders | 55,894 |
Major Stockholders (Top 10)
| Name of shareholder | Investment Status for EBARA | |
No. of shares |
Investment ratio (%) | |
| JP Morgan Chase Bank 380055 | 29,381 | 7.0 |
| The Master Trust Bank of Japan, Ltd (Trust Account) | 17,448 | 4.1 |
| Nippon Life Insurance Company | 16,978 | 4.0 |
| Mizuho Corporate Bank | 10,000 | 2.4 |
| Japan Trustee Services Bank, Ltd (Trust account) | 9,788 | 2.3 |
| The Chase Manhattan Bank N.A. London S.L. Omnibus Account | 8,489 | 2.0 |
| Bank of Tokyo-Mitsubishi | 7,127 | 1.7 |
| EBARA CORPORATION Employee Shareholders | 5,862 | 1.4 |
| Deutsche Securities(Japan), Ltd. | 5,589 | 1.3 |
| State Street Bank and Trust Company 505041 | 5,083 | 1.2 |



