Top>Investor Relations>Financial Deta>Financial Highlights

Financial Highlights

EBARA CORPORATION and Consolidated Subsidiaries
Years ended March 3 Millions of yen Thousands of U.S. dollars*1
2011 2010 2009 2011
Net sales ¥401,676 ¥485,889 ¥501,149 $4,830,739
Operating income 31,542 18,953 638 379,338
Net income (loss) 28,192 5,442 (13,113) 339,054
Depreciation and amortization 13,524 15,274 15,180 162,646
Capital expenditures 8,189 19,484 23,560 98,485
Shareholders' equity and accumulated other comprehensive income*2 151,951 129,806 121,411 1,827,432
Total net assets 154,938 132,665 124,264 1,863,356
Total assets 507,898 522,540 562,456 6,108,214
Interest-bearing debt ¥160,413 ¥177,859 ¥181,556 $1,929,200
Shareholders' equity and accumulated other comprehensive income to total assets (%) 29.9 24.8 21.6  
Ratio of dividends to shareholders' equity (%) 7.5  
Free cash flow 37,601 6,454 14,665 452,207
Per share data:        
Net income (loss) (yen and U.S. dollars) ¥66.78 ¥12.89 ¥(31.04) $0.803
Cash dividends (yen and U.S. dollars) 5.00 0.060
Shareholders' equity and accumulated other comprehensive income (yen and U.S. dollars) 360.01 307.46 287.44 4.330
Debt/equity ratio 1.06 1.37 1.50  
ROE (%)*3 20.0 4.3 (9.6)  
ROA (%) 5.5 1.0 (2.2)  

Net Sales

Net Income(Loss)

Net Income(Loss) per Share

Shareholders' Equity and Accumulated Other Comprehensive Income, ROE/ROA

Free Cash Flow

Shareholders' Equity and Accumulated Other Comprehensive Income per Share

Eleven-Year Summary

EBARA CORPORATION and Consolidated Subsidiaries
Years ended March 3 Millions of yen Thousands of U.S. dollars*1
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2011
Net sales ¥401,676 ¥485,889 ¥501,149 ¥567,191 ¥538,098 ¥514,957 ¥478,397 ¥507,767 ¥517,981 ¥562,592 ¥599,835 $4,830,739
Cost of sales 301,658 389,437 415,827 469,865 434,934 418,414 384,168 405,760 420,079 454,853 472,095 3,627,877
Gross profit 100,018 96,452 85,322 97,326 103,164 96,543 94,229 102,007 97,902 107,739 127,740 1,202,862
Operating income (loss) 31,542 18,953 638 6,017 13,249 10,902 7,581 10,446 (1,424) 3,522 13,934 379,338
Net income (loss) 28,192 5,442 (13,113) 7,609 5,446 3,350 (19,649) 2,586 (28,538) (17,936) 2,562 339,054
Capital expenditures 8,189 19,484 23,560 22,381 17,917 14,838 12,706 13,690 19,600 25,698 18,420 98,485
R&D expenses 4,067 4,977 8,829 10,812 11,357 10,883 9,994 10,965 14,116 17,287 19,997 48,912
Shareholders' equity and accumulated other comprehensive income*2 151,951 129,806 121,411 151,237 151,242 153,695 102,952 112,578 106,782 140,107 155,844 1,827,432
Total net assets 154,938 132,665 124,264 155,263 154,970 1,863,356
Total assets 507,898 522,540 562,456 607,007 625,033 592,631 558,265 576,412 613,759 642,605 672,215 6,108,214
Net income (loss) per share                        
(yen and U.S. dollars) ¥66.78 ¥12.89 ¥(31.04) ¥18.01 ¥12.89 ¥9.11 ¥(64.43) ¥8.34 ¥(95.49) ¥(59.99) ¥8.57 $0.803
ROE (%)*3 20.0 4.3 (9.6) 5.0 3.6 2.6 (18.2) 2.3 (23.1) (12.1) 1.6  
ROA (%) 5.5 1.0 (2.2) 1.2 0.9 0.6 (3.5) 0.4 (4.6) (2.7) 0.4  

Data Download

Get ADOBE READER

Adobe Reader® In order to view .pdf files, you need Adobe® Reader®.

To the top