| 2008.11.14 | interm operating results for the fiscal year ended March 2009 |
| 2008.10.15 | Issue of Annual Report 2008 |
| 2007.08.26 | Operating Results for the 1st Quarter of the Fiscal Year Ended March 2009 |
| 2008.06.27 | Ordinary General Shareholders' Meeting |
| 2008.05.15 | Operating Results for the Fiscal Year Ended March 2008 |
| 2008.02.12 | Results of Operations for the Third Quarter Ended December 31, 2007 |
| 2007.11.12 | interm operating results for the fiscal year ended March 2008 |
| 2007.09.27 | Issue of Annual Report 2007 |
| 2007.08.10 | Operating Results for the 1st Quarter of the Fiscal Year Ended March 2008 |
| 2007.06.28 | Ordinary General Shareholders' Meeting |
| 2007.05.18 | Operating Results for the Fiscal Year Ended March 2007 |
| 2007.02.13 | Results of Operations for the Third Quarter Ended December 31, 2006 |
* Please note that the dates might be changed depending on the circumstances.



