| 2010.08.06 | Operating Results for the 1st Quarter of the Fiscal Year Ended March 2011 |
| 2010.06.29 | Ordinary General Shareholders' Meeting |
| 2010.05.07 | Operating Results for the Fiscal Year Ended March 2010 |
| 2010.02.09 | Results of Operations for the Third Quarter Ended December 31, 2009 |
| 2009.11.11 | interm operating results for the fiscal year ended March 2010 |
| 2009.08.21 | Issue of Annual Report 2009 |
| 2009.08.10 | Operating Results for the 1st Quarter of the Fiscal Year Ended March 2010 |
| 2009.06.26 | Ordinary General Shareholders' Meeting |
| 2009.05.13 | Operating Results for the Fiscal Year Ended March 2009 | 2009.02.09 | Results of Operations for the Third Quarter Ended December 31, 2008 |
* Please note that the dates might be changed depending on the circumstances.



