Top>About EBARA>Company Profile
Company Profile
| Company Name | EBARA CORPORATION |
|---|---|
| Common Name | EBARA |
| Head Office | 11-1, Haneda Asahi-cho, Ohta-ku, Tokyo 144-8510, Japan |
| Phone | 81-3-3743-6111 (Switchboard) |
| Date of Foundation | Nov. 1912 |
| Date of Establishment | May. 1920 |
| Paid-in Capital | ¥ 68.6 billion (as of March 31, 2013) |
| Number of Employees | 15,170 (Consolidated as of March 31, 2013) 4,109 (EBARA CORPORATION year ended March, 2013) |
| Net sale | ¥ 426.3 billion (Consolidated year ended March, 2013) ¥ 176.8billion (EBARA CORPORATION year ended March, 2013) |
| EBARA Group | Comprised of EBARA CORPORATION, 73 subsidiaries (49 of those are consolidated subsidiaries), and 12 affiliate companies |
| Main Products & Service |
|





